About 5907 Newport Drive
Welcome to 5907 Newport Dr, a stunning luxury home nestled in the prestigious Edgewater addition. This Tuscan-inspired masterpiece has undergone a lavish remodel, embodying opulence and sophistication. As you step inside, prepare to be captivated by the exquisite details that adorn this residence. Granite countertops, high-end designer light fixtures, and handcrafted wrought iron accents set the stage for a home that exudes timeless elegance. The 200-year-old reclaimed wood plank ceiling adds a touch of history and warmth to the space. Indulge in the ultimate comfort within the expansive Primary suite, where a spa-like bathroom awaits with a walk-in shower, jetted tub, and a dressing area leading to a spacious walk-in closet. The executive study boasts a dramatic style, opening up to a second-story library creating a perfect retreat for work or relaxation. Entertain in style in the well-appointed theater room, complete with a convenient kitchenette and a full bathroom for added convenience. With two bedrooms downstairs and two upstairs, this home offers a versatile and well-designed floor plan to accommodate various lifestyles. Outside, the estate-sized lot is a true oasis, featuring lush landscaping, a charming circle drive, and a heated pool. Whether you're lounging poolside or enjoying the tranquility of the meticulously manicured grounds, this property offers a perfect blend of luxury and comfort. Experience the epitome of refined living, where every detail has been thoughtfully curated to create an impressive and inviting home. Welcome to a lifestyle of unparalleled luxury in the heart of Edmond, OK.
Features of 5907 Newport Drive
MLS® # | 1089089 |
---|---|
Price | $1,699,999 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 5,719 |
Acres | 2.06 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Active |
Community Information
Address | 5907 Newport Drive |
---|---|
Subdivision | Edgewater To Edmond |
City | Edmond |
County | Oklahoma |
State | OK |
Zip Code | 73013 |
Amenities
Amenities | Gated |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
Parking | Additional Parking, Attached, Circular Driveway, Concrete, Driveway, Garage |
# of Garages | 4 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Pool | Concrete, Pool |
Interior
Interior | Carpet, Tile, Wood, Stone |
---|---|
Interior Features | Ceiling Fan(s), Kitchen Exhaust Fan, Painted Woodwork, Study, Natural Woodwork |
Appliances | Built-In Range, Double Oven, Dishwasher, Electric Oven, Disposal, Gas Range, Microwave, Refrigerator, Water Softener |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Porch, Patio, Water Feature |
---|---|
Lot Description | Interior Lot, Wooded |
Roof | Tile |
Construction | Brick, Frame |
Foundation | Slab |
School Information
District | Edmond |
---|---|
Elementary | Chisholm ES |
Middle | Cimarron MS |
High | Memorial HS |
Additional Information
Date Listed | November 18th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4800 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Mary Hatch |
---|---|
Office | West and Main Homes |
Contact Info | 405-652-0078 |